Klamath Falls $85,000 | 2 Beds 1.0 Baths
Aberdeen $75,000 | 3 Beds 2.0 Baths
Pomeroy $66,000 | 3 Beds 1.5 Baths
North Powder $53,856 | 3 Beds 2.0 Baths
Everett $350,000 | 3 Beds 2.0 Baths
Poulsbo $287,000 | 2 Beds 3.0 Baths
Tacoma $250,000 | 4 Beds 3.0 Baths
Toledo $232,056 | 3 Beds 2.0 Baths
Roseburg $230,000 | 3 Beds 2.0 Baths
Independence $223,200 | 3 Beds 2.0 Baths
Seal Rock $214,000 | 2 Beds 1.0 Baths
Spanaway $210,000 | 3 Beds 1.5 Baths
Loading…