$185,000 | 3 Beds 3.0 Baths
$185,000 | 2 Beds 2.0 Baths
Lake Oswego $176,900 | 1 Beds 1.0 Baths
$175,000 | 2 Beds 1.0 Baths
$171,000 | 3 Beds 3.0 Baths
$169,900 | 2 Beds 1.0 Baths
$160,000 | 3 Beds 2.0 Baths
$159,900 | 3 Beds 2.0 Baths
Electric City $159,900 | 2 Beds 2.0 Baths
Ukiah $150,000 | 2 Beds 2.0 Baths
$143,000 | 1 Beds 1.0 Baths
$120,000 | 0 Beds 0.0 Baths
Loading…